Last price update was: February 28, 2021 4:30 am
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Xiaomi Redmi Go 16GB
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Redmi Go (Blue, 16 GB)(1 GB RAM) - Rs. 5,999
Check all prices
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon MSM8917, Quad Core, 1.4 GHz Processor
- 1 GB RAM, 16 GB inbuilt
- 3000 mAh Battery
- 5 inches, 720 x 1280 px Display
- 8 MP Rear & 5 MP Front Camera
- Memory Card Supported, upto 128 GB
- Android v8.1 (Oreo)
Description
Xiaomi Redmi Go Features and Specification
Key Specs
Display | 5 inches |
Ram | 1 GB |
Processor | 1.4 GHz Quad Core Qualcomm Snapdragon 425 |
Battery | 3000 mAh |
Rear Camera | 8 MP |
Front Camera | 5 MP |
OS | Android v8.1 (Oreo) Go Edition |
GENERAL
Brand | Xiaomi |
Model | Redmi Go |
Release date | March 22, 2019 |
Launched in India | Yes |
Operating System | Android v8.1 (Oreo) |
Custom UI | Android Go |
Quick Charging | ❌ No |
Fingerprint Sensor | ❌ No |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
DISPLAY
Screen Size | 5.0 inches |
Display Type | IPS LCD |
Touch Screen | ✅ Yes Capacitive Touchscreen, Multi-touch |
Screen Resolution | 720 x 1280 pixels (HD) |
Aspect Ratio | |
Pixel Density | |
Screen to Body Ratio | 16:9 |
CAMERA
Rear Camera Setup | Single |
Rear camera | 8 MP Primary Camera |
Camera Features | Digital Zoom, Auto Flash, Face detection |
Image Resolution | 3264 x 2448 Pixels |
Autofocus | ✅ |
Physical Aperture | F2.0 |
Flash | ✅ LED Flash |
Video Recording | 1920×1080 fps |
Front Camera Setup | Single |
Front Camera | 5 MP |
STORAGE
Internal Storage | 16 GB |
Expandable Memory | Yes Up to 128 GB |
DESIGN
Colours | Black, Blue |
Height | 140.4 mm |
Width | 70.1 mm |
Thickness | 8.3 mm |
Weight | 137 g |
PERFORMANCE
RAM | 1 |
Chipset | Qualcomm Snapdragon 425 MSM8917 |
Processor Core | Quad core 1.4GHz |
GPU | Adreno 308 |
BATTERY
Capacity | 3000 mAh |
Type | Li-Polymer |
Fast Charging | ❌ No |
User Replaceable | ❌ No |
Sensors
Fingerprint Sensor | ❌ No |
Light sensor | ✅ Yes |
Proximity sensor | ✅ Yes |
Accelerometer | ✅ Yes |
NETWORK CONNECTIVITY
Network Support | 4G (supports Indian bands), 3G, 2G |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Bluetooth | v4.1 |
Wifi | Wi-Fi 802.11, b/g/n |
Wifi Features | |
Volte | Yes |
Usb Type | MicroUSB 2.0 |
MULTIMEDIA
Music | ✓ Yes |
Video | ✓ Yes |
FM Radio | ✓ Yes |
Audio Jack | ✓ Yes 3.5mm |
Loudspeaker | ✓ Yes |
Wifi |
Xiaomi Redmi Go 16GB Prices
Price History
-
Specs
Specification: Xiaomi Redmi Go 16GB
|
There are no reviews yet.