Vivo X50
8.7/10 (Expert Score)- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 730, Octa Core, 2.2 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4200 mAh Battery with Fast Charging
- 6.56 inches, 1080 x 2376 px Display with Punch Hole
- 48 MP Quad Rear & 32 MP Front Camera
- Android v10
- No FM Radio
Description
Vivo X50
Vivo X50 smartphone runs on Android v10 (Q) operating system. The phone is powered by Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) processor. It runs on the Qualcomm Snapdragon 730 Chipset. It has 8 GB RAM and 128 GB internal storage.
Vivo X50 smartphone has a Super AMOLED display. It measures 159.5 mm x 75.3 mm x 7.5 mm and weighs 173 grams. The screen has a resolution of 1080 x 2376 pixels and 298 ppi pixel density. It has an aspect ratio of 19.8:9 and screen-to-body ratio of 86.5 %. On camera front, the buyers get a 32 MP f/2.4.5 Primary Camera sensor and on the rear, there’s an 38+13+8+5 MP camera with features like Auto Flash, Touch to focus. It is backed by a 4200 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, and more.
Vivo X50 PRICE IN INDIA
Vivo X50 smartphone price in India is Rs ₹39,990. Vivo X50 was launched in the country on July 24, 2020 (Official). As for the colour options, the Vivo X50 smartphone comes in Frost Blue, Glaze Black.
Vivo X50 Full Specifications
Key Specs | |
---|---|
Display | 6.56 inches |
Processor | Qualcomm Snapdragon 730 |
RAM | 8 GB |
Battery | 4200 mAh |
Rear Camera | 48 MP + 13 MP + 8 MP + 5 MP |
Front Camera | 32 MP |
OS | Funtouch OS |
General | |
Brand | Vivo |
Model | VIVO X50 |
Release date | July 24, 2020 (Official) |
Launched in India | Yes |
Operating System | Android v10 (Q) |
Custom UI | Funtouch OS |
Quick Charging | Yes |
Fingerprint Sensor | Yes |
SIM Size | SIM1: Nano, SIM2: Nano |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands)3G: Available, 2G: Available |
Display | |
Screen Size | 6.56 inches (16.66 cm) |
Display Type | AMOLED |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Screen Resolution | 1080 x 2376 Pixels |
Aspect Ratio | 19.8:9 |
Pixel Density | 398 PPI |
Screen to Body Ratio | 86.5% |
Refresh Rate | 90 Hz |
Camera | |
Rear Camera Setup | Quad |
Rear camera | 48 MP Primary Camera 13 MP Wide Angle, Ultra-Wide Angle Camera 8 MP Macro Camera 5 MP Camera |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Autofocus | Yes |
Physical Aperture | f/1.6 |
Flash | Yes |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps |
Front Camera Setup | Single |
Front Camera | 32 MP |
Storage | |
Internal Storage | 128 GB |
USB OTG Support | Yes |
Expandable Memory | No |
Design | |
Height | 159.5 mm |
Width | 75.3 mm |
Thickness | 7.5 mm |
Weight | 173 grams |
Colours | Frost Blue, Glaze Black |
Performance | |
Ram | 8 GB |
Chipset | Qualcomm Snapdragon 730 |
Processor Core | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
GPU | Adreno 618 |
Battery | |
Capacity | 4200 mAh |
Type | Li-ion |
Fast Charging | Yes, Flash, v2.0, 33W |
Wireless Charging | No |
User Replaceable | No |
Sensors | |
Fingerprint Sensor | Yes |
Light sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Network Connectivity | |
Network Support | 4G (supports Indian bands), 3G, 2G |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim 2 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Bluetooth | Yes v5.1 |
Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
Wifi Features | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Volte | Yes, Dual VoLTE |
SAR Value | Head: 1.24 W/kg, Body: 0.39 W/kg |
Usb Type | Type-C |
NFC | Yes |
USB Features | Mass storage device, USB charging |
Multimedia | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Audio Jack | Type-C |
Loudspeaker | Yes |
Vivo X50 Prices
Price History
Specifications
Specification: Vivo X50
|
Vivo X50 Price in India
Store | Details | Price |
---|---|---|
Flipkart | ViVO X50 (Glaze Black, 128 GB)(8 GB RAM) | ₹39990 |
- The lowest price of Vivo X50 in india is Rs .
- Vivo X50 prices change regularly, we make a lot of efforts to get the best and more accurate prices. Due to the dynamic nature of online information, we cannot guarantee that the above prices are accurate. So we suggest you check the prices before buying the product from the actual store.
- All prices mentioned above are in Indian Rupee.
- Vivo X50 is available at Flipkart, Amazon.in, Tatacliq.
- At flipkart.com you can purchase ViVO X50 (Glaze Black, 128 GB)(8 GB RAM) for only Rs. 39,990
- The lowest price of ViVO X50 (Glaze Black, 128 GB)(8 GB RAM) was obtained on December 2, 2023 1:42 am.
- 90mobiles is not responsible for the Vivo X50 sold by any of the sellers above.