Vivo X50 256GB
9/10 (Expert Score)- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 730, Octa Core, 2.2 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 4200 mAh Battery with Fast Charging
- 6.56 inches, 1080 x 2376 px Display with Punch Hole
- 48 MP Quad Rear & 32 MP Front Camera
- Android v10
- No FM Radio
Description
Vivo X50 256GB
Vivo X50 256GB smartphone runs on Android v11 operating system. The phone is powered by Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) processor. It runs on the Qualcomm Snapdragon 730 Chipset. It has 8 GB RAM and 256 GB internal storage.
Vivo X50 256GB smartphone has a Super AMOLED display. It measures 159.5 mm x 75.3 mm x 7.5 mm and weighs 173 grams. The screen has a resolution of 1080 x 2376 pixels and 298 ppi pixel density. It has an aspect ratio of 19.8:9 and screen-to-body ratio of 86.5 %. On camera front, the buyers get a 32 MP f/2.4.5 Primary Camera sensor and on the rear, there’s an 38+13+8+5 MP camera with features like Auto Flash, Touch to focus. It is backed by a 4200 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, and more.
Vivo X50 256GB PRICE IN INDIA
Vivo X50 256GB smartphone price in India is Rs ₹37,990. Vivo X50 256GB was launched in the country on July 24, 2020 (Official). As for the colour options, the Vivo X50 256GB smartphone comes in Frost Blue, Glaze Black.
.
Vivo X50 256 Full Specifications
Key Specs | |
---|---|
Display | 6.56 inches |
Processor | Qualcomm Snapdragon 730 |
RAM | 8 GB |
Battery | 4200 mAh |
Rear Camera | 48 MP + 13 MP + 8 MP + 5 MP |
Front Camera | 32 MP |
OS | Funtouch OS |
General | |
Brand | Vivo |
Model | VIVO X50 256GB |
Release date | July 24, 2020 (Official) |
Launched in India | Yes |
Operating System | Android v10 (Q) |
Custom UI | Funtouch OS |
Quick Charging | Yes |
Fingerprint Sensor | Yes |
SIM Size | SIM1: Nano, SIM2: Nano |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands)3G: Available, 2G: Available |
Display | |
Screen Size | 6.56 inches (16.66 cm) |
Display Type | AMOLED |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Screen Resolution | 1080 x 2376 Pixels |
Aspect Ratio | 19.8:9 |
Pixel Density | 398 PPI |
Screen to Body Ratio | 86.5% |
Refresh Rate | 90 Hz |
Camera | |
Rear Camera Setup | Quad |
Rear camera | 48 MP Primary Camera 13 MP Wide Angle, Ultra-Wide Angle Camera 8 MP Macro Camera 5 MP Camera |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Autofocus | Yes |
Physical Aperture | f/1.6 |
Flash | Yes |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps |
Front Camera Setup | Single |
Front Camera | 32 MP |
Storage | |
Internal Storage | 256 GB |
USB OTG Support | Yes |
Expandable Memory | No |
Design | |
Height | 159.5 mm |
Width | 75.3 mm |
Thickness | 7.5 mm |
Weight | 173 grams |
Colours | Frost Blue, Glaze Black |
Performance | |
Ram | 8 GB |
Chipset | Qualcomm Snapdragon 730 |
Processor Core | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
GPU | Adreno 618 |
Battery | |
Capacity | 4200 mAh |
Type | Li-ion |
Fast Charging | Yes, Flash, v2.0, 33W |
Wireless Charging | No |
User Replaceable | No |
Sensors | |
Fingerprint Sensor | Yes |
Light sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Network Connectivity | |
Network Support | 4G (supports Indian bands), 3G, 2G |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim 2 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Bluetooth | Yes v5.1 |
Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
Wifi Features | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Volte | Yes, Dual VoLTE |
SAR Value | Head: 1.24 W/kg, Body: 0.39 W/kg |
Usb Type | Type-C |
NFC | Yes |
USB Features | Mass storage device, USB charging |
Multimedia | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Audio Jack | Type-C |
Loudspeaker | Yes |
Vivo X50 256GB Prices
Price History
Price history for Vivo X50 (Frost Blue, 8GB RAM, 256GB Storage) with No Cost EMI/Additional Exchange Offers | |
---|---|
Latest updates:
|
|
Specification
Specification: Vivo X50 256GB
|
Vivo X50 256GB Price in India
Store | Details | Price |
---|---|---|
Amazon | Vivo X50 (Frost Blue, 8GB RAM, 256GB Storage) with No Cost EMI/Additio | ₹37990 |
Tatacliq | Vivo X50 256 GB (Frost Blue) 8 GB RAM, Dual SIM 4G | ₹29990 |
Flipkart | ViVO X50 (Glaze Black, 256 GB)(8 GB RAM) | ₹44990 |
- The lowest price of Vivo X50 256GB in india is Rs .
- Vivo X50 256GB prices change regularly, we make a lot of efforts to get the best and more accurate prices. Due to the dynamic nature of online information, we cannot guarantee that the above prices are accurate. So we suggest you check the prices before buying the product from the actual store.
- All prices mentioned above are in Indian Rupee.
- Vivo X50 256GB is available at Amazon.in, Tatacliq, Flipkart.
- At tatacliq.com you can purchase Vivo X50 256 GB (Frost Blue) 8 GB RAM, Dual SIM 4G for only Rs. 29,990, which is 33% less than the cost in Flipkart (Rs. 44,990).
- The lowest price of ViVO X50 (Glaze Black, 256 GB)(8 GB RAM) was obtained on March 11, 2023 1:06 am.
- 90mobiles is not responsible for the Vivo X50 256GB sold by any of the sellers above.