Vivo S1 Pro
8/10 (Expert Score)
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 665, Octa Core, 2 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4500 mAh Battery with Fast Charging
- 6.38 inches, 1080 x 2340 px Display with Water Drop Notch
- 48 MP Quad Rear & 32 MP Front CameraMemory Card Supported, upto 256 GB
- Android v9.0 (Pie)
Description
The Vivo S1 Pro features a 6.39-inch Full HD+ Super AMOLED display at 1080×2340 pixels resolution and 19.5:9 aspect ratio. The phone has an all-screen design sans notch and bezels. It embraces the pop-up selfie camera design, wherein the camera module pops-up on its own whenever the user switches the camera app for front clicks and also for face unlock feature. The motorized panel is embedded on the top edge of the phone and functions seamlessly. Under the hood, the Vivo S1 Pro is powered by an octa-core Qualcomm Snapdragon 675 chipset clubbed with 6GB of RAM and 256GB of internal storage. The phone also boasts an In-display fingerprint sensor. On the software front, the phone ships with Android 9 Pie-based Funtouch OS 9.
The Vivo S1 Pro has a 48MP+8MP+5MP triple camera setup on the rear comprising of wide-angle and depth sensors. Camera features include AR shoot, Beauty mode, and more. On the front, the phone has a 32MP pop-up selfie camera. A 3,700 mAh battery completes the device with support for 22.5W fast charging. Connectivity support includes dual-SIM, 4G VoLTE, Wi-Fi, Bluetooth 5.0, GPS, GLONASS, a 3.5mm headphone jack, and more
VIVO S1 PRO PRICE IN INDIA
VIVO S1 PRO Full Specifications
General | |
---|---|
In The Box | Handset, Headset, USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (Applied), Documentation |
Model Number | Vivo 1920|PD1945F_EX |
Model Name | S1 Pro |
Color | Jazzy Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head - 1.191 W/kg, Body - 0.475 W/kg |
Display Features | |
Display Size | 16.21 cm (6.38 inch) |
Resolution | 1080 x 2340 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 610 |
Display Type | Super AMOLED |
Display Colors | 16M |
Other Display Features | Bezel - Top: 2.25mm, Side: 1.87mm, Bottom: 5.46mm, Screen to Body Ratio: 90% |
OS & Processor Features | |
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 665 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM (B2/B3/B5/B8), 3G WCDMA (B1/B5/B8), 4G TDD_LTE (B38/B40/B41), 4G FDD_LTE (B1/B3/B5/B8) |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 8, 2, 2MP |
Primary Camera Features | 48MP AI Quad Camera, 48MP (Main Camera) + 8MP (Ultra Wide Angle) + 2MP (Super Macro) + 2MP (Bokeh), EIS, Aperture: f/1.8 + f/2.2 + f/2.4 + f/2.4, Take Photo, HDR, Filters, AI Portrait Lighting, 120Degree AI Super Wide-angle Camera, Bokeh and Shot Re-focus, Super Macro Camera, Super Night Mode, Panorama, Live Photo, Pro, AR Stickers, AI Portrait Framing, AI Scene Identification, Watermark, Video, Ultra Wide Video, Slo-mo, Time Lapse, Ultra Steady Video |
Secondary Camera Available | Yes |
Secondary Camera | 32MP |
Secondary Camera Features | 32MP AI Selfie Camera, Aperture: f/2.0, Take Photo, AI Face Beauty, HDR, Filters, AI Portrait Lighting, Group Selfie (Panorama), Super Night Selfie, Live Photo, AR Stickers, Watermark, Mirror Selfie |
Flash | Rear Flash and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Frame Rate | 1080p at 60 fps fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 2G, 3G |
Supported Networks | 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Vivo Browser, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 2.4G + 5G |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive Multi-touch Screen |
SIM Size | Nano SIM + Nano SIM |
User Interface | Funtouch OS 9.2 |
SMS | Yes |
Graphics PPI | 404 PPI |
SIM Access | Dual Standby |
Sensors | Flash In-display Fingerprint, Accelerometer, Ambient Light Sensor, Proximity, E-compass and Virtual Gyroscope Sensor |
Other Features | Dual 4G, USB Type-C, 18W Dual-engine Fast Charging, Ultra Game Mode, Smart Split, Motorbike Mode, Eye Protection Mode, Face Unlock |
Important Apps | Google, Chrome, Gmail, Maps, YouTube, PlayStore, Drive, Play Music, Play Movies, Duo, Photos, Gaana, Amazon Shopping, Phonepe, Google News, Helo, Dailyhunt, Opera Browser, Flipkart, ZEE 5, Likee, Facebook, Whatsapp, WPS office, APP Clone |
GPS Type | GLONASS |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, FLV, TS, MKV |
Battery & Power Features | |
Battery Capacity | 4500 mAh |
Dimensions | |
Width | 75.19 mm |
Height | 159.25 mm |
Depth | 8.68 mm |
Weight | 186.7 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
VIVO S1 PRO Price in India
VIVO S1 PRO Best Price in India is ₹18,994 (Price Update on September 30, 2023).
- All prices mentioned above are in Indian Rupee.
- This product is available at Croma, Tatacliq.
- At croma.com you can purchase Vivo S1 Pro (Jazzy Blue, 128 GB, 8 GB RAM) for only Rs. 18,994
- The lowest price of Vivo S1 Pro (Jazzy Blue, 128 GB, 8 GB RAM) was obtained on September 7, 2023 7:09 am.
Vivo S1 Pro Prices
Price History
Specifications
Specification: Vivo S1 Pro
|
Price On Online Store
Price On Online Store
Vivo S1 Pro Price in India
Store | Details | Price |
---|---|---|
Croma | Vivo S1 Pro (Jazzy Blue, 128 GB, 8 GB RAM) | ₹18994 |
Paytmmall | Vivo S1 Pro 8 GB 128 GB Jazzy Blue | ₹18990 |
Poorvikamobile | Vivo S1 Pro - 8GB|128GB | ₹18128 |
Flipkart | Vivo S1 Pro (Jazzy Blue, 128 GB)(8 GB RAM) | ₹20990 |
- The lowest price of Vivo S1 Pro in india is Rs .
- Vivo S1 Pro prices change regularly, we make a lot of efforts to get the best and more accurate prices. Due to the dynamic nature of online information, we cannot guarantee that the above prices are accurate. So we suggest you check the prices before buying the product from the actual store.
- All prices mentioned above are in Indian Rupee.
- Vivo S1 Pro is available at Croma, PaytmMall, Poorvikamobile, Flipkart, Amazon.in, Tatacliq.
- At poorvikamobile.com you can purchase Vivo S1 Pro - 8GB|128GB for only 18,128.00, which is 14% less than the cost in Flipkart (Rs. 20,990).
- The lowest price of Vivo S1 Pro (Jazzy Blue, 128 GB)(8 GB RAM) was obtained on October 1, 2023 12:08 am.
- 90mobiles is not responsible for the Vivo S1 Pro sold by any of the sellers above.