Samsung Galaxy M32 5G 8GB
8.4/10 (Expert Score)- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi
- Dimensity 720, Octa Core, 2 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with Fast Charging
- 6.5 inches, 720 x 1600 px Display with Water Drop Notch
- 48 MP Quad Rear & 13 MP Front Camera
- Memory Card (Hybrid), upto 1 TB
- Android v11
Description
Samsung Galaxy M32 5G 8GB Full Specifications
Key Specs | |
---|---|
Display | 6.5 inches |
Processor | MediaTek Dimensity 720 MT6853V |
RAM | 8 GB |
Battery | 5000 mAh |
Rear Camera | 48 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 13 MP |
OS | Android v11 |
General | |
Brand | Samsung |
Model | GALAXY M52 5G 8GB |
Release date | September 2, 2021 |
Launched in India | Yes |
Operating System | Android v11 |
Custom UI | Samsung One UI |
Quick Charging | Yes |
Fingerprint Sensor | Yes |
SIM Size | Nano, SIM2: Nano (Hybrid) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 5G supported by device (network not rolled-out in India),4G: Available (supports Indian bands)3G: Available, 2G: Available |
Display | |
Screen Size | 6.5 inches (16.51 cm) |
Display Type | TFT |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Screen Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi |
Screen to Body Ratio | 81.63 % |
Refresh Rate | 60 Hz |
Camera | |
Rear Camera Setup | Quad |
Rear camera | 48 MP Primary Camera 8 MP Wide Angle, Ultra-Wide Angle Camera 5 MP Macro Camera 2 MP Macro Camera |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Autofocus | Yes |
Physical Aperture | f/1.8 |
Flash | Yes |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Front Camera Setup | Single |
Front Camera | 13 MP f/2.2, Wide Angle Primary Camera |
Storage | |
Internal Storage | 128 GB |
Storage Type | UFS 2.1 |
Expandable Memory | Yes Up to 1 TB |
Design | |
Height | 164.2 mm |
Width | 76.1 mm |
Thickness | 9.1 mm |
Weight | 205 grams |
Colours | Slate Black, Sky Blue |
Performance | |
Ram | 8 GB |
Chipset | MediaTek Dimensity 720 MT6853V |
Processor Core | Octa core (2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
GPU | Mali-G57 MC3 |
Battery | |
Capacity | 5000 mAh |
Type | Li-ion |
Fast Charging | Yes, Fast, 15W |
Wireless Charging | No |
User Replaceable | No |
User Replaceable | No |
Sensors | |
Fingerprint Sensor | Yes(Side) |
Light sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Network Connectivity | |
Network Support | 5G supported by device (network not rolled-out in India),4G (supports Indian bands), 3G, 2G |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim 2 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Bluetooth | Yes v5.0 |
Wifi | Yes, Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Volte | Yes, Dual VoLTE |
Usb Type | Type-C |
NFC | Yes |
USB Features | Mass storage device, USB charging |
Multimedia | |
Music | Yes |
Video | Yes |
FM Radio | No |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Samsung Galaxy M32 5G 8GB Price in india
Samsung Galaxy M32 5G 8GB Price in India is ₹23,999.
Samsung Galaxy M32 5G 8GB Prices
Price History
Price history for SAMSUNG Galaxy M32 5G (Slate Black, 128 GB)(8 GB RAM) | |
---|---|
Latest updates:
|
|
Specification
Specification: Samsung Galaxy M32 5G 8GB
|
Samsung Galaxy M32 5G 8GB Price in India
Store | Details | Price |
---|---|---|
Flipkart | SAMSUNG Galaxy M32 5G (Slate Black, 128 GB)(8 GB RAM) | ₹23999 |
- The lowest price of Samsung Galaxy M32 5G 8GB in india is Rs .
- Samsung Galaxy M32 5G 8GB prices change regularly, we make a lot of efforts to get the best and more accurate prices. Due to the dynamic nature of online information, we cannot guarantee that the above prices are accurate. So we suggest you check the prices before buying the product from the actual store.
- All prices mentioned above are in Indian Rupee.
- Samsung Galaxy M32 5G 8GB is available at Flipkart, Amazon.in.
- At flipkart.com you can purchase SAMSUNG Galaxy M32 5G (Slate Black, 128 GB)(8 GB RAM) for only Rs. 23,999
- The lowest price of SAMSUNG Galaxy M32 5G (Slate Black, 128 GB)(8 GB RAM) was obtained on June 10, 2023 6:03 am.
- 90mobiles is not responsible for the Samsung Galaxy M32 5G 8GB sold by any of the sellers above.