Realme X2 Pro 6GB
9.5/10 (Expert Score)- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Snapdragon 855+, Octa Core, 2.96 GHz Processor
- 6GB RAM, 64 GB inbuilt
- 4000 mAh Battery with Fast Charging
- 6.5 inches, 1080 x 2400 px Display with Water Drop Notch
- 64 MP Quad Rear & 16 MP Front Camera
- Memory Card Not Supported
- Android v9.0 (Pie)

₹19,999
Description
Realme X2 Pro Full Specifications
General | |
---|---|
In The Box | Handset, Adapter: 10V/5A, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
Model Number | RMX1931 |
Model Name | X2 Pro |
Color | Lunar White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Double Mic Noise Suppression, Dual Speaker, Super Linear Speaker, Dual Stereo with Dolby Atmos |
Display Features | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 640 |
Display Type | Super AMOLED |
Display Colors | 16.7M |
Other Display Features | On Cell Touch Panel Technology, Bezel- Top Border: 2.06mm, Left/Right Border: 1.95mm/1.95mm, Border Bottom: 3.65mm, Screen Sealing Process: COF, Screen Ratio: 20:09, Screen Ratio: 91.7%, Screen Contrast: 60000:1 (Minimum) 2000000:1(Maximum), Screen Refresh Rate: 90Hz, Color Saturation: Vivd Mode: 97% NTSC, Maximum Brightness: Typ 500nit, Max 1000nit, Sunlight Screen Support, Touch Screen Glass Material: Corning Gorilla Glass 5, Touch Points: 10, Touch Screen Supplier: Samsung, Oleophbic Coating, Middle Frame Texture: Aluminium Alloy, Back Cover Material: Corning Gorilla Glass 5, Back Cover Technology: 3D Glass, 90Hz Ultra Smooth Display, Latest In-display Fingerprint |
OS & Processor Features | |
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 855 Plus |
Processor Core | Octa Core |
Primary Clock Speed | 2.96 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28, TD-LTE: B34/B38/B39/B40/B41 (2496-2690MHz) |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 6 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 13MP + 8MP + 2MP |
Primary Camera Features | 64MP Quad Camera, Sensor Sizes/Pixel Data - 64MP: 1/1.72inch, 0.8micrometer, Tele 13MP: 1/3.4inch, 1micrometer, Wide Angle 8MP: 1/3.13inch, 1.4micrometer, Portrait 2MP: 1/5inch, 1.75micrometer, Sensor Type: CMOS, Sensor manufacturer and Model: Main Camera: Samsung/GW1, Focusing Method - Main Camera: PDAF, Tele: PDAF, Wide Angle: PDAF, Portrait: PDAF, 20x Hybrid Zoom, Aperture - 64MP (f1.8), 13MP: (f2.5), 8MP: (f2.2), 2MP: f(2.4), Focal Length - Main Camera: 26mm, Tele: 51.6mm, Wide Angle: 16mm, Wide Angle of Rear Camera - Main Camera: 78.6Degree, Tele: 45Degree, Wide Angle: 115Degree, Lens Material: Corning Gorilla Glass 5, Lens Number: Main Camera 6P, Tele 5P, Wide Angle (5MP), Portrait (3P), Macro Lens: 8MP AF 2.5cm, 6400MP Mode, Super Nightscape, Panorama, Expert Mode, Portrait Mode, Time-lapse Photography, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Continuous Capture Mode: 20, Ways of Taking Photos: Timer, Touch, Volume Button |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Sensor Sizes/Pixel Data: 1/3.09 inch, 1.0micrometer, Photo Size - 4:3 Ratio: 4608 x 3456, 1:1 Ratio: 3456 x 3456, Sensor Type: CMOS, Sensor Manufacturer and Model: Sony imx471, Focusing Mode: FF, Wide Angle of Front Camera: 79.3Degree, Aperture: f2.0, Focal Length: 3.419 mm,Front Camera Lens Material: Corning Gorilla Glass 5, Lens Number: 5P, Touch, Volume Button, Timer, Gesture, EIS, Portrait Mode, Time-lapse Photography, Front Panorama, Beauty, HDR, Face Recognition, Front Shot Flip, Super Nightscape, Blurring Adjustable |
Flash | Rear Dual Flash |
Frame Rate | Rear: 720p at 30fps, 720p at 60fps, 1080p at 30fps, 1080p at 60fps, 4k at 30fps, 4k at 60 fps, Front: 1080p at 30 fps, 720p at 30 fps fps |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, CDMA, 4G VoLTE, 4G LTE, UMTS |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
3G Speed | HSPA+, HSPA Data Rate - HSDPA+ DL: 42 Mbps, HSUPA UL: 11 Mbps |
GPRS | Yes |
Micro USB Port | No |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac, 2.4 GHz/5.1 GHz/5.8 GHz |
NFC | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Other Details | |
Touchscreen Type | Capacitive Touch |
SIM Size | Dual Nano Sim |
User Interface | ColorOS 6.0.1 |
Sensors | Fingerprint, Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
Other Features | Type-C USB Jack, Linear Motor, Vibrating Motor: Z-axis Motor, Super Vooc Flash Charge, Charging Speed/Power: 10V/5A 50W, Support 20W/30W VOOC, PD Charge Support: Max 18W, QC Charge Support: Yes Max 18W, Single Lane, 4G Data Rate: UL 64QAM 75 Mbps, DL 256QAM 300 Mbps, RF Antenna Technology: B1/B3/B38/B41 4 x 4 MIMO, Other Band: 2 x 2 MIMO, Maximum Number of Connected Devices at a Hotspot: 10, WLAN Display, Wi-fi Antenna Technology: 2 x 2 MIMO, ColorOS Version: 6.1, Split Screen (Specific Apps), Clone Apps, Kids Space, Off-screen Clock, Night Shield, Step Tracker, Game Acceleration, App Market, Theme Store, Clone Phone, Phone Manager, Telephone Number Identification, Fingerprint Access Time: 0.23s, Wet Hand Unlock, Face Unlock, Face Unlock Time: 0.34s, Program Frozen, File Encryption, CPU Technology: 7nm, Call Records: 3000, Upper Limit for Mass Text Messaging: 200, Data Backup, Office Tools, Supported Widevine Level: L1, Web Page Video Play, 50W Super VOOC, Fastest UFS 3.0 Storage, Vapour Cooling System |
GPS Type | GLONASS, BeiDou |
Multimedia Features | |
FM Radio | No |
Battery & Power Features | |
Battery Capacity | 4000 mAh |
Dimensions | |
Width | 75.7 mm |
Height | 161 mm |
Depth | 8.7 mm |
Weight | 199 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Realme X2 Pro Price in India
Realme X2 Pro Best Price in India is ₹19,999 (Price Update on December 4, 2023).
Realme X2 Pro 6GB Prices
Price History
Price history for Realme X2 Pro (Lunar White, 64 GB)(6 GB RAM) | |
---|---|
Latest updates:
|
|
Specifications
Specification: Realme X2 Pro 6GB
|
Realme X2 Pro Details
Realme X2 Pro Details
Realme X2 Pro Details
Realme X2 Pro runs on ColorOs 6.1 based on Android 9 Pie. It has a 6.5-inch full-HD (1080×2400 pixels) super AMOLED fluid display. Its aspect ratio is 20: 9, refresh rate 90 Hz and sampling rate 135 Hz. The display panel comes with DC dimming 2.0 technology support.
The screen-to-body ratio is 91.7 percent and Corning Gorilla Glass 5 has been used for screen protection. The handset has an in-display fingerprint sensor for security. For speed and multitasking, the phone has 6 GB, 8 GB and 12 GB RAM with Octa-core Qualcomm Snapdragon 855+ processor.
Realme X2 Pro has 64 GB (dual-channel UFS 2.1), 128 GB (UFS 3.0) and 256 GB (UFS 3.0) storage. Talking about connectivity, the phone includes 4G LTE, Wi-Fi 802.11 AC, Bluetooth version 5.0, GPS / A-GPS, NFC, USB Type-C and 3.5mm headphone jack.
This phone of Realme brand has a battery of 4,000 mAh which comes with 50 watt Super Wook flash charge support. This technology fully charges the phone in just 33 minutes. Talking about the length-width of Realme X2 Pro, it is 161×75.7×8.7 millimeters and weighing 199 grams. Realme X2 Pro has features such as the Vapor Cooling System and Hyperboost 2.0.
Realme X2 Pro Camera
Now talk about camera setup. The rear of the Realme X2 Pro will have four rear cameras, it has a 64-megapixel Samsung GW1 primary sensor, a 13-megapixel secondary sensor, an 8-megapixel sensor with 115-degree ultra-wide-angle lens, and a 2-megapixel depth camera sensor.
There is a 16 megapixel Sony IMX471 camera sensor for selfie and video calling, its aperture is F / 2.0. For the information of people, let us know that the front camera comes with portrait shots support.
Realme X2 Pro Price In India
Realme X2 Pro Price In India
Realme X2 Pro Price In India
The price of 8 GB RAM and 128 GB storage variants of Realme X2 Pro in India has been fixed at Rs 29,999. At the same time, Realme X2 Pro’s 12 GB RAM and 256 GB storage variants are priced at Rs 33,999.
Realme X2 Pro 6GB Price in India
Store | Details | Price |
---|---|---|
Flipkart | Realme X2 Pro (Lunar White, 64 GB)(6 GB RAM) | ₹19999 |
Croma | Realme X2 Pro (Lunar White, 64 GB, 6 GB RAM) | ₹21494 |
Amazon | Realme X2 Pro (Lunar White, 64 GB) (6 GB RAM) | ₹28890 |
- The lowest price of Realme X2 Pro 6GB in india is Rs .
- Realme X2 Pro 6GB prices change regularly, we make a lot of efforts to get the best and more accurate prices. Due to the dynamic nature of online information, we cannot guarantee that the above prices are accurate. So we suggest you check the prices before buying the product from the actual store.
- All prices mentioned above are in Indian Rupee.
- Realme X2 Pro 6GB is available at Flipkart, Croma, Amazon.in.
- At flipkart.com you can purchase Realme X2 Pro (Lunar White, 64 GB)(6 GB RAM) for only Rs. 19,999, which is 31% less than the cost in Amazon.in ( 28,890.00).
- The lowest price of Realme X2 Pro (Lunar White, 64 GB) (6 GB RAM) was obtained on December 4, 2023 2:41 am.
- 90mobiles is not responsible for the Realme X2 Pro 6GB sold by any of the sellers above.