Realme X2 8GB 128GB
9.5/10 (Expert Score)- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 730G, Octa Core, 2.2 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4000 mAh Battery with Fast Charging
- 6.4 inches, 1080 x 2340 px Display with Water Drop Notch
- 64 MP Quad Rear & 32 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v9.0 (Pie)

₹20,999
Description
Display
Realme X2 smartphone can have a 6.4-inch Super Amoled Full-HD + (1080 × 2340 pixels) display. In which the aspect ratio can be 19.5: 9 and the screen-to-body ratio is 91.9%. Corning Gorilla Glass 5 is protected on the display. Pixels and density of 403 PPI.
Camera
The Realme X2 may have a quad rear camera setup. It has a 64 megapixel primary camera and the secondary camera is 13 megapixels, which is an idol-angle lens. The third sensor will be 8 megapixels and the fourth will be 5 megapixels.
It can have a 32 megapixel camera for selfie and video calling.
Ram and storage
Realme X2 can have 8 GB RAM and 128 GB internal storage.
Display
For performance in Realme X2 smartphone, it will have Qualcomm Snapdragon 730G Octa Core Processor (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470). It will have Adreno 618 GPU for graphics performance. 4 GB RAM is provided for multitasking.
Connectivity
Realme X2 phone includes Wi-Fi 802.11 AC, Bluetooth version 5.0, GPS / A-GPS, USB Type-C port and 3.5mm headphone jack. There can be a 4,000 mAh battery for power backup, which is equipped with VOCC 4.0 fast charging support.
Realme X2 Price In India
Realme X2 8GB 128GB Starting Best Price in India is ₹20,999 as on 28th September 2023. Realme X2 launch Date is December 17, 2019. Realme X2 base variant 4GB Ram / 64 GB internal storage and Second 6 GB Ram /128 GB and Highest Variant is 8GB Ram and 128GB internal storage , which is available in Pearl White, Pearl Blue, Pearl Green.
Realme X2 8GB 128GB Full Specifications
General | |
---|---|
In The Box | Handset, Adapter 5V 6A, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
Model Number | RMX1992 |
Model Name | X2 |
Color | Pearl Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Double Mic Noise Suppression, Super Linear Speaker, Dolby Sound Effect Type |
SAR Value | Head - 1.160 W/kg, Body - 0.521 W/kg |
Display Features | |
Display Size | 16.26 cm (6.4 inch) |
Resolution | 1080 x 2340 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 618 |
Display Type | Super AMOLED |
Display Colors | 16.7M |
Other Display Features | Oncell Touch Panel Technology, Bezel: AA to TP 1.67 (Side), 2.0 (Top), 4.3 (Bottom), AA to Phone Edge 3.45 (Side), 4.25 (Top), 6.56 (Bottom), Screen Ratio: 91.9%, Screen Contrast: >60000:1, Screen Refresh Rate: 60 Hz, Color Saturation: 100% Typ, Maximum Brightness: 430nit Typ, Touch Screen Glass Material: GG5, Touch Points: 10, Touch Screen Supplier: Samsung, Oleophobic Coating, Middle Frame Texture: PC, Back Cover Material: GG5, Back Cover Technology: Hot Bending 3D Glass |
OS & Processor Features | |
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 730G |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, TD-LTE: B38/B40/B41 (2535 - 2655MHz) |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Supported Memory Card Type | TF Card |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8, 2, 2MP |
Primary Camera Features | 64MP Quad Camera, Wide Angle 8MP + Main 64MP + Portrait 2MP + Macro 2MP, Sensor Sizes/Pixel Data: Wide Angle 1/4 1.12micrometer, Main 1/1.72 0.8micrometer, Portrait 1/5 1.75micrometer, Macro 1/5 1.75micrometer, Sensor Type: CMOS, Focusing Method: Wide Angle FF, Main PDAF, Portriat FF, Macro FF, Maximum Zoom Multiples: 10x Digital Zoom, Aperture: Wide Angle F2.25, Main F1.8, Portrait F2.4, Macro F2.4, Focal Length: Wide Angle F1.66mm, Main 5.58mm, Portrait 1.77mm, Macro 1.77mm, Wide Angle of Rear Camera: Wide Angle 119Degree, Main 78.3Degree, Portrait 88.8Degree, Macro 88.8Degree, Lens Number: Wide Angle 8M 5P, Main 64M 6P, Portrait 2M 3P, Macro 2M 3P, Macro Lens: 2M 4cm, Slow Motion: Main 64M: 1080p at 120fps, 720p at 240fps, 720p at 960fps, 64MP Mode, Nightscape, Pano, Expert, Time Lapse, Bokeh, HDR, Wide Angle, Macro, AI Scene Recognizing, AI Beauty,Chroma Boost, Super Anti-jitter, Video Virtualization, Number of Output Pixels for Ultra-high Definition: 6400W, SR Auto, Image Stabilizer: EIS Video |
Secondary Camera Available | Yes |
Secondary Camera | 32MP |
Secondary Camera Features | Sensor Sizes/Pixel Data: 1/2.8 0.8micrometer, Photo Size: 4:3 Ratio 6560 x 4928, 1:1 Ratio 4928 x 4928, Full Screen Mode: 6560 x 3040, Sensor Type: CMOS, Focusing Mode: FF, Wide Angle of Front Camera: 80Degree, Aperture: F2.0, Focal Length: 3.81, Front Camera Lens Material: Optical Plastics, Lens Number: 5P, Characteristic Function for Photograph: Front Bokeh, Timelapse, Front Pano, Beautification, HDR, Face Recognizing, Filter, Front Shot Reverse, Front Nightscape, Front Bokeh Adjustable, Way of Taking Photos: Sound, Touch Screen, Palm, Countdown |
HD Recording | Yes |
Frame Rate | Front: 720P at 30 fps, 1080p at 30 fps, Rear: 720p at 30 fps, 720p at 60 fps, 1080p at 30 fps, 1080p at 60 fps, 4k at 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, UMTS, WCDMA, CDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G Speed | HSPA+, HSPA Data Rate: HSPDA+ DL 42 Mbps, HSUPA UL 11 Mbps |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0, v4.0, v2.1 + EDR |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz and 5 GHz) |
NFC | No |
EDGE | Yes |
Audio Jack | 3.5mm |
Other Details | |
Touchscreen Type | Capacitive Touch |
SIM Size | Dual Nano SIM |
User Interface | ColorOS 6.1 |
Graphics PPI | 402 PPI |
Sensors | In-Display Fingerprint, Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
Other Features | Type-C USB Jack, USB Transmission Standard: USB 2.0, Vibrating Motor: Flat Motor, VOOC Flash Charge, Theoretical Call Duration: 26.23H, Theoretical Standby Duration: 411.52H, Energy Density: 684Wh/L, Simulated Duration: 14.5H, Theoretical Audio Playing Time: 107.41H, Charging Speed/Power: 5V 6A, 30W Max, Theoretical Video Playing Time: 9.52H, VoLTE, 4G+, Single-lane, 4G Data Rate: UL 64QAM 75 Mbps, DL 256QAM 300 Mbps,The Maximum Number of Connected Devices at a Hotspot: 10, WLAN Display, Wifi Antenna Technology: 2 x 2 MIMO, Split Screen (Specific Apps), Clone Apps, Kids Space, Off-screen Clock, Night Shield, Step Tracker, Game Acceleration, App Market, Theme Store, Clone Phone, Phone Manager, Telephone Number Identification, Program Frozen, File Encryption, Wet Hand Unlock, Face Unlock, CPU Platform: SM730G, CPU Technology: 8nm, Flash Specification: UFS 2.1,Web Page Video Play, Data Backup, Flashlight, Supported Wide Vine Level: L1, 30W VOOC Flash Charge 4.0 |
Important Apps | Pre-installed Software List: Google Suite, Google News, Google Pay, Gboard, Facebook, Chrome Browser, Browser, Opera News, WPS Office, Amazon, Paytm, Dailyhunt, Gaana, UC Browser, Helo, Theme Store, Game Center, Community, Realme Store, Hot Apps, Hot Games, APP Market |
GPS Type | GLONASS, Galileo |
Multimedia Features | |
FM Radio | No |
Battery & Power Features | |
Battery Capacity | 4000 mAh |
Dimensions | |
Width | 75.2 mm |
Height | 158.7 mm |
Depth | 8.6 mm |
Weight | 182 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Realme X2 8GB 128GB Price in India
Realme X2 8GB 128GB Best Price in India is ₹20,999 (Price Update on 28th September 2023).
- All prices mentioned above are in Indian Rupee.
- This product is available at Croma, Tatacliq.
- At croma.com you can purchase Realme X2 (Pearl Green, 128 GB, 8 GB RAM) for only Rs. 20,999
- The lowest price of Realme X2 (Pearl Green, 128 GB, 8 GB RAM) was obtained on September 11, 2023 4:14 am.
Realme X2 8GB 128GB Prices
Price History
Specifications
Specification: Realme X2 8GB 128GB
|
Realme X2 Price in India
Realme X2 Price in India
Product Name | Price in India |
---|---|
Realme X2 (4GB RAM, 64GB Storage) – Pearl White | ₹14,994 |
Realme X2 (4GB RAM, 64GB Storage) – Pearl Blue | ₹14,994 |
Realme X2 (4GB RAM, 64GB Storage) – Pearl Green | ₹14,994 |
Realme X2 (6GB RAM, 128GB Storage) – Pearl Blue | ₹19,999 |
Realme X2 (6GB RAM, 128GB Storage) – Pearl White | ₹19,999 |
Realme X2 (6GB RAM, 128GB Storage) – Pearl Green | ₹19,999 |
Realme X2 (8GB RAM, 128GB Storage) – Pearl Green | ₹20,999 |
Realme X2 (8GB RAM, 128GB Storage) – Pearl Blue | ₹20,999 |
Realme X2 (8GB RAM, 128GB Storage) – Pearl White | ₹20,999 |
Realme X2 8GB 128GB Price in India
Store | Details | Price |
---|---|---|
Croma | Realme X2 (Pearl Green, 128 GB, 8 GB RAM) | ₹20999 |
Paytmmall | Realme X2 8 GB 128 GB Pearl White | ₹20990 |
Poorvikamobile | Realme X2 - 8GB|128GB | ₹20999 |
Flipkart | Realme X2 (Pearl Blue, 128 GB)(8 GB RAM) | ₹20999 |
- The lowest price of Realme X2 8GB 128GB in india is Rs .
- Realme X2 8GB 128GB prices change regularly, we make a lot of efforts to get the best and more accurate prices. Due to the dynamic nature of online information, we cannot guarantee that the above prices are accurate. So we suggest you check the prices before buying the product from the actual store.
- All prices mentioned above are in Indian Rupee.
- Realme X2 8GB 128GB is available at Croma, PaytmMall, Poorvikamobile, Flipkart, Amazon.in, Tatacliq.
- At paytmmall.com you can purchase Realme X2 8 GB 128 GB Pearl White for only Rs. 20,990
- The lowest price of Realme X2 (Pearl Green, 128 GB, 8 GB RAM) was obtained on September 27, 2023 5:34 am.
- 90mobiles is not responsible for the Realme X2 8GB 128GB sold by any of the sellers above.