Last price update was: January 15, 2021 9:43 pm
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Realme C2 3GB 32GB
7/10 (Expert Score)
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Realme C2 (Diamond Blue, 32 GB)(3 GB RAM) - Rs. 7,499
Rs. 7,499
Rs. 8,999
out of stock
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Helio P22, Octa Core, 2 GHz Processor
- 3 GB RAM, 32 GB inbuilt
- 4000 mAh Battery
- 6.1 inches, 720 x 1560 px Display with Water Drop Notch
- 13 MP + 2 MP Dual Rear & 5 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v9.0 (Pie)
Description
General | |
---|---|
In The Box | Handset, Adapter (5V/2A), Micro-USB Cable, Important Information Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film |
Model Number | RMX1941 |
Model Name | C2 |
Color | Diamond Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features | |
Display Size | 15.49 cm (6.1 inch) |
Resolution | 1560 x 720 pixels |
Resolution Type | HD+ |
GPU | GE8320 |
Display Colors | 16.7M |
Other Display Features | Screen Texture: a-Si, In-cell Touch Panel Technology, Screen Ratio: 19.5:9, Touch Panel Glass Type: GG3, Screen Contrast: 1200/900, Color Saturation: 70%/65% NTSC, Maximum Brightness: 450 nits/400 nits |
OS & Processor Features | |
Operating System | Android Pie 9.0 |
Processor Type | MediaTek P22 Octa Core 2.0 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM: 850/900/1800/1900 MHz, WCDMA: 850/900/2100 MHz, 4G LTE-FDD: B1/B3/B5/B8, 4G LTE-TD: B38/B40/B41 (2535 - 2655 MHz) |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | 5P Lens, Focusing Method: AF, 4x Maximum Zoom Multiples, Focal Length: 3.462mm + 1.75mm, Bokeh Mode, Photo Management: Photo Editing, Sensor Size/Pixel Data: Main - 1.12 micrometer, Secondary-pixel Size: 1.75 micrometer, Aperture: F2.2 + F2.4, Video: 720p, 1080p, Sensor Type: CMOS |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Sensor Size/Pixel Data: 1.12 micrometer, Aperture: F2.0, Bokeh Mode, Photo Management: Photo Editing, Focusing Method: FF, Focal Length: 2.63mm, 4P Lens, Video: 720p, 1080p, AI Beautification, Sensor Type: CMOS |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p, 720p |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, EDGE, GPRS |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Multi-touch |
SIM Size | Dual Nano SIM |
User Interface | ColorOS 6.0 |
Removable Battery | No |
Graphics PPI | 282.22 PPI |
Sensors | Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor |
Other Features | File Encryption, Import and Export Contacts, Game Acceleration (Specific Apps), Connection and Sharing, Oshare (Aim at the Indian Phone Number Recognition), Flashlight, Clone Apps, Face Recognition, Diamond Cut Design, Program Frozen, Dual VoLTE, WLAN Display, Files Compression and Decompression, 12nm CPU Technology, Kids Space, Dewdrop Screen, Import and Export Messages, Night Shield |
GPS Type | GLONASS |
Battery & Power Features | |
Battery Capacity | 4000 mAh |
Dimensions | |
Width | 73.7 mm |
Height | 154.3 mm |
Depth | 8.5 mm |
Weight | 166 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Realme C2 3GB 32GB Prices
Price History
-
Specs
Specification: Realme C2 3GB 32GB
|
There are no reviews yet.