Last price update was: February 28, 2021 7:29 am
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Realme 2
7.5/10 (Expert Score)
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Realme 2 (Diamond Red, 32 GB)(3 GB RAM) - Rs. 9,990
Rs. 9,990
out of stock
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 450, Octa Core, 1.8 GHz Processor
- 3 GB RAM, 32 GB inbuilt
- 4230 mAh Battery
- 6.2 inches, 720 x 1520 px Display
- 13 MP + 2 MP Dual Rear & 8 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v8.1 (Oreo)
Description
General | |
---|---|
In The Box | Handset, Case Cover, Screen Protector (Pre-applied), Adapter, Cable, Warranty Card, Quick Guide |
Model Number | RMX1805 |
Model Name | 2 |
Color | Diamond Red |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Real HD Sound |
Display Features | |
Display Size | 15.75 cm (6.2 inch) |
Resolution | 1520 x 720 Pixels |
Resolution Type | HD+ |
GPU | Adreno 506 |
Display Colors | 16.7M |
Other Display Features | 19.9 Notch Display, In-cell Multi-touch, Screen Ratio - 88.80%, Maximum Brightness - 360 nits, Color Saturation 70% NTSC, Screen Contrast - 1200:1 |
OS & Processor Features | |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 450 Octa Core 1.8 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | F2.2 + F2.4, 5P Lens, Bokeh Mode, AF Focusing, Consecutive Capture Mode - 20 in a Row, Front Camera HDR |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | F2.2, AI Beautification 2.0, Bokeh Mode |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 Pixels |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Conference Call | Yes |
Hands Free | Yes |
Phone Book | Yes |
Call Timer | Yes |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | OPPO Browser, Google Kit |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | v4.2 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Dual Nano SIM |
User Interface | ColorOS 5.1 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 271 PPI |
Sensors | Fingerprint Sensor, Light Sensor, Proximity Sensor, G-Sensor, Acceleration Sensor, Pedometer |
Other Features | Dual VoLTE, Wi-Fi - Supported 2.4GHz, AI Facial Unlock, Google Services - Google Kit, AI Driving Safety |
Important Apps | Facebook, FBNS |
GPS Type | A-GPS |
Multimedia Features | |
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Music Player | Yes |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
Battery & Power Features | |
Battery Capacity | 4230 mAh |
Dimensions | |
Width | 75.6 mm |
Height | 156.2 mm |
Depth | 8.2 mm |
Weight | 168 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Realme 2 Prices
Price History
-
Specs
Specification: Realme 2
|
There are no reviews yet.