POCO M4 Pro 5G
8/10 (Expert Score)- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, IR Blaster
- Dimensity 810 5G, Octa Core, 2.4 GHz Processor
- 4 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with Fast Charging
- 6.6 inches, 1080 x 2400 px, 90 Hz Display with Punch Hole
- 50 MP + 8 MP Dual Rear & 16 MP Front Camera
- Memory Card Supported, upto 512 GB
- Android v11
Description
POCO M4 Pro 5G features 4 GB of RAM and 64 GB of internal storage. The smartphone runs on the Android v11 operating system with Custom UI MIUI. The phone is powered by an Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) processor and runs on a MediaTek Dimensity 810 MT6833 Chipset. For graphics Performance Phone has Mali-G57 MC2 GPU.
POCO M4 Pro 5G flaunts 6.6 inches (16.76 cm) IPS LCD
display. The phone Dimensions is 163.56 x 75.78 x 8.75 mm and weighs 195 g. The phone has a 1080 x 2400 pixels screen resolution and 399 ppi pixel density. The smartphone has a 20:9 aspect ratio.On the camera front, the buyers get a 16 MP f/2.0, Wide Angle Primary Camera front camera and on the rear, the smartphone has a 60 MP + 8 MP Dual Rear Camera Setup with features like Digital Zoom ,Auto Flash ,Face detection ,Touch to focus.
The smartphone has an inbuilt storage capacity of 64 GB. It is backed by a 5000 mAh
battery that can provide immense power to keep the device on your hand for a long time. Connectivity features in the smartphone include VoWiFi, VoLTE, WiFi, NFC, Mobile Hotspot, Bluetooth, Type C, GPS and more. The Sensors on the phone include .POCO M4 Pro 5G smartphone in India is priced at . It was launched in India on November 9, 2021 (Unofficial). The smartphone comes in Black, Gold colours.
Key Specs | |
---|---|
Display | 6.6 inches (16.76 cm) |
Processor | MediaTek Dimensity 810 MT6833 |
RAM | 4 GB |
Battery | 5000 mAh |
Rear Camera | 50 MP + 8 MP |
Front Camera | 16 MP f/2.0, Wide Angle Primary Camera |
OS | Android v11 |
General | |
Brand | Poco |
Model | POCO M4 PRO 5G |
Release date | November 9, 2021 (Unofficial) |
Launched in India | No |
Operating System | Android v11 |
Custom UI | MIUI |
Quick Charging | Yes (33W Fast Charging) |
Fingerprint Sensor | Yes(Side) |
SIM Size | SIM1: Nano, SIM2: Nano |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 5G supported by device (network not rolled-out in India),4G: Available (supports Indian bands)3G: Available, 2G: Available |
Display | |
Screen Size | 6.6 inches (16.76 cm) |
Display Type | IPS LCD |
Touch Screen | Yes Capacitive Touchscreen Multi-touch |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 399 ppi |
Screen to Body Ratio | 84.97 % |
Refresh Rate | 90 Hz |
Camera | |
Rear Camera Setup | Dual |
Rear camera | 60 MP + 8 MP Dual Rear Camera Setup |
Camera Features | Digital Zoom ,Auto Flash ,Face detection ,Touch to focus |
Autofocus | Yes |
Physical Aperture | f/1.8 |
Flash | Yes |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Front Camera Setup | Single |
Front Camera | 16 MP f/2.0, Wide Angle Primary Camera |
Storage | |
Internal Storage | 64 GB |
Storage Type | |
Expandable Memory | Yes, Up to 1 TB |
Design | |
Height | 163.5 mm |
Width | 75.7 mm |
Thickness | 8.7 mm |
Weight | 195 g |
Colours | Black, Gold |
Performance | |
Ram | 4 GB |
Chipset | MediaTek Dimensity 810 MT6833 |
Processor Core | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
GPU | Mali-G57 MC2 |
Battery | |
Capacity | 5000 mAh |
Type | Li-Polymer |
Fast Charging | Yes (33W Fast Charging) |
Wireless Charging | No |
User Replaceable | No |
User Replaceable | No |
Sensors | |
Fingerprint Sensor | Yes(Side) |
Light sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Network Connectivity | |
Network Support | 5G supported by device (network not rolled-out in India),4G (supports Indian bands), 3G, 2G |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 1 | GSM: 850/900/1800/1900 MHz | WCDMA: 850/900/2100 MHz | 4G FDD-LTE: Bands 1/3/5/8 | TD-LTE: Bands 38/40/41 (2535 - 2655 MHz) |
Sim 2 | GSM: 850/900/1800/1900 MHz | WCDMA: 850/900/2100 MHz | 4G FDD-LTE: Bands 1/3/5/8 | TD-LTE: Bands 38/40/41 (2535 - 2655 MHz) |
Bluetooth | Yes, v5.0 |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Volte | Yes, Dual VoLTE |
SAR Value | |
Usb Type | Type-C |
NFC | No |
USB Features | Mass storage device, USB charging |
Multimedia | |
Music | Yes |
Video | Yes |
FM Radio | No |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
POCO M4 Pro 5G Prices
Price History
Specification
Specification: POCO M4 Pro 5G
|
There are no reviews yet.