OPPO A7
7/10 (Expert Score)- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 450, Octa Core, 1.8 GHz Processor
- 3 GB RAM, 64 GB inbuilt
- 4230 mAh Battery
- 6.2 inches, 720 x 1520 px Display with Water Drop Notch
- 13 MP + 2 MP Dual Rear & 16 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v8.1 (Oreo)
Description
OPPO A7 Full Specifications
General | |
---|---|
In The Box | Screen Protect Film, Important Information Booklet with Warranty Card, 5V/2A Adapter, Case, Handset, Micro-USB Cable, Quick Guide, SIM Card Tool |
Model Number | CPH1901 |
Model Name | A7 |
Color | Glaze Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Sound Effect Type: Real HD Sound |
Display Features | |
Display Size | 15.75 cm (6.2 inch) |
Resolution | 1520 x 720 pixels |
Resolution Type | HD+ |
GPU | Adreno 506 |
Display Type | In-cell |
Display Colors | 16.7M |
Other Display Features | Narrow Frame: About 2.05, Screen Ratio: 0.8839, Screen Contrast: 1200:1, Color Saturation: Typical Value 69% NTSC, Maximum Brightness: 450 nits, C3 Touch Panel Glass, Screen Texture: a-Si |
OS & Processor Features | |
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 450 |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Operating Frequency | GSM: 850/900/1800/1900 MHz, WCDMA: Bands 1/5/8, FDD-LTE: Bands 1/3/5/8, TD-LTE: Bands 38/40/41, Note B41: 2535 - 2655 MHz |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | F2.2 + F2.4 Aperture, Auto Focus, Photo Management: Photo Editing, Focal Length: 3.39mm + 2.21mm, Image Stabilizer: Multi-frame Dithering, Video: 720p, 1080p, Consecutive Capture Modes: Support Maximum of 20 Images in a Row, Maximum Zoom Multiples: 4x, Sensor Size/Pixel Data: Main Photo 1.12 micrometer, Sub-pixel Size: 1.75 micrometer, Sensor Type: CMOS, 5P + 3P Lens, Figurative Background |
Secondary Camera | 16MP |
Secondary Camera Features | 5P Lens, F2.0 Aperture, Front Focus, Filter, Photo Management: Photo Editing, 78Degree Wide Angle of Front, 3.51mm Focal Length, Sensor Size/Pixel Data: 1.0 micrometer, AI Beauty, Background Blur, HDR, Sticker, Video: 720p, 1080p, Sensor Type: CMOS |
Video Recording | Yes |
Video Recording Resolution | 1080p, 720p |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, 2G, EDGE |
3G Speed | HSPA Data Rate: UL 11.2 Mbps, DL 42 Mbps, HSPA+ |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
EDGE | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive with Multi-touch (10 Points) |
SIM Size | Dual Nano SIM |
User Interface | ColorOS 5.2 |
Business Phone | Yes |
Removable Battery | No |
Graphics PPI | 270 PPI |
Sensors | Fingerprint Sensor, Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor, Pedometer |
Other Features | Image Format: JPEG, PNG, GIF, BMP, Oshare (Aim at the Indian Phone Numbers Recognition), Connection and Sharing, Theoretical Audio Playing Time: 160 hrs, Flashlight, 0.35s Fingerprint Access Time, Face Recognition, USB Jack: Micro USB, Charge Speed/Power: 5V/2A, Program Frozen, OGG Ringtone Format, MP3 Record Format, Energy Density: 675 Wh/L, 0.50s Face Recognition Time, Kids Space, Theoretical Video Playing Time: 17hrs 30mins, Game Download Support, Night Shield, File Encryption, Mechanical Hand Test Data: 22hrs 9mins, Import and Export Contacts, Game Acceleration (Specific Apps), Split Screen (Specific Apps), Webpage Video Play, Full Charge Time (0 - 100%): 2hrs 47mins, MP4 Video Record Format, Firewall: Support Call Firewall, SMS Firewall, Simulated Duration: Apk 18hrs 38mins, 4G Data Rate Upstream: 50 Mbps, Downstream: 150 Mbps, Files Compression and Decompression, E-book Download Support, 14nm CPU Technology, World Time, Data Back |
Important Apps | Clone Apps: Facebook |
GPS Type | A-GPS, GLONASS, BeiDou, Galileo |
Multimedia Features | |
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
Battery & Power Features | |
Battery Capacity | 4230 mAh |
Talk Time | 32 hrs |
Dimensions | |
Width | 75.4 mm |
Height | 155.9 mm |
Depth | 8.1 mm |
Weight | 168 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Battery and Accessories |
OPPO A7 Price in India
OPPO A7 Best Price in India is ₹10,499 (Price Update on October 1, 2023).
OPPO A7 Prices
Price History
Specifications
Specification: OPPO A7
|
OPPO A7 Price in India
Store | Details | Price |
---|---|---|
Flipkart | OPPO A7 (Glaze Blue, 64 GB)(3 GB RAM) | ₹10499 |
- The lowest price of OPPO A7 in india is Rs .
- OPPO A7 prices change regularly, we make a lot of efforts to get the best and more accurate prices. Due to the dynamic nature of online information, we cannot guarantee that the above prices are accurate. So we suggest you check the prices before buying the product from the actual store.
- All prices mentioned above are in Indian Rupee.
- OPPO A7 is available at Flipkart, Amazon.in.
- At flipkart.com you can purchase OPPO A7 (Glaze Blue, 64 GB)(3 GB RAM) for only Rs. 10,499
- The lowest price of OPPO A7 (Glaze Blue, 64 GB)(3 GB RAM) was obtained on October 1, 2023 4:31 pm.
- 90mobiles is not responsible for the OPPO A7 sold by any of the sellers above.