OPPO A53 2020
8.5/10 (Expert Score)- 6.5 inches, 1600 x 720 px Display with Punch Hole
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 460, Octa Core, 1.8 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 5000 mAh Battery with Fast Charging
- 13 MP + 2 MP + 2 MP Triple Rear & 16 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v10
Description
OPPO A53 2020 Details
Display
OPPO A53 2020 smartphone has a 6.5 inches IPS LCD multi-touch display with a punch-hole. The screen has a resolution of 1600×720 pixels and 259 PPI pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 80.2%.
Configuration and Storage
The phone is powered by Octa core (1.8 GHz, Quad core, Kryo 240 + 1.6 GHz, Quad core, Kryo 240) processor. It runs on the Qualcomm Snapdragon 460 Chipset. OPPO A53 2020 smartphone runs on Android v10 (Q) operating system with Custom UI ColorOS. OPPO A53 2020 has 4 GB RAM and 64 GB of inbuilt storage and expanded Up to 256 GB by using a memory card. For graphics Performance Phone has Adreno 610 GPU.
Camera
OPPO A53 2020 smartphone is provided with Triple Rear Camera Setup 13 MP(Primary Camera with Aperture f/1.2), 2 MP( Macro camera with Aperture f/2.4) and 2 MP( (Depth Sensor with autofocus) camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. For selfie and Video calling in the smartphone 16 MP front camera with aperture f/2 in punch hall.
Battery and Connectivity
OPPO A53 2020 is backed by a 5000 mAh battery Li-ion battery that offers decent hours of backup. It supports fast charging and comes with a 18W Fast chargering support . The connectivity of the phone includes 4G VoLTE, WiFi 802.11, Bluetooth, GPS with A-GPS, micro USB, and Glonass etc. There’s a dedicated rear fingerprint sensor and a 3.5mm headphone jack.
Design
It measures 163.9 mm x 75.1 mm x 8.4 mm and weighs 186 grams.Color options of OPPO A53 2020 Space Electric Black, Fancy Blue, Fairy White.
OPPO A53 2020 PRICE IN INDIA
OPPO A53 2020 smartphone Best price in India is ₹12,990. OPPO A53 2020 was launched in the country on August 25, 2020 (Official). As for the colour options, the OPPO A53 2020 smartphone comes in Electric Black, Fancy Blue, Fairy White colors.
OPPO A53 2020 Full Specifications
Key Specs | |
---|---|
Display | 6.5 inches |
Processor | Qualcomm Snapdragon 460 |
Battery | 5000 mAh |
Rear Camera | 13 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
OS | Android v10 (Q) |
GENERAL | |
Brand | Oppo |
Model | A53 2020 |
Release date | August 25, 2020 |
Launched in India | Yes |
Operating System | Android v10.0 |
Custom UI | ColorOS |
Quick Charging | Yes (18W) |
Fingerprint Sensor | Yes (Rear) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | Nano+Nano SIM |
Network | 4G: Available (supports Indian bands)3G: Available, 2G: Available |
DISPLAY | |
Screen Size | 6.5 inches (16.51 cm) |
Display Type | IPS LCD |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Screen Resolution | 720 x 1600 Pixels |
Aspect Ratio | 20:9 |
Pixel Density | 269 PPI |
CAMERA | |
Rear Camera Setup | Triple |
Rear camera | 13 MP Primary Camera 2 MP Camera 2 MP Depth Camera |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Autofocus | Yes |
Physical Aperture | f/2.2 |
Flash | Yes |
Video Recording | 1920×1080 @ 60 fps |
Front Camera Setup | Single |
Front Camera | 16 MP |
STORAGE | |
Internal Storage | 64GB |
USB OTG Support | Yes |
Expandable Memory | Yes Up to 512 GB |
DESIGN | |
Height | 163.9 mm |
Width | 75.1 mm |
Thickness | 8.4 mm |
Weight | 186 grams |
Colours | Electric Black, Fancy Blue, Fairy White |
PERFORMANCE | |
RAM | 4 GB |
Chipset | Qualcomm Snapdragon 460 |
Processor Core | Octa core (1.8 GHz, Quad core, Kryo 240 + 1.6 GHz, Quad core, Kryo 240) |
GPU | Adreno 610 |
BATTERY | |
Capacity | 5000 mAh |
Type | Li-ion |
Fast Charging | Yes(18W) |
Wireless Charging | No |
User Replaceable | No |
Sensors | |
Fingerprint Sensor | Yes(Rear) |
Light sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
NETWORK CONNECTIVITY | |
Network Support | 4G (supports Indian bands), 3G, 2G |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim 2 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Bluetooth | Yes v5.0 |
Wifi | Yes,Wi-Fi 802.11, b/g/n/n |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Volte | Yes, Dual Volte |
Usb Type | Micro USB 2.0 |
USB Features | Mass storage device, USB charging |
MULTIMEDIA | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
OPPO A53 2020 Prices
Price History
Specs
Specification: OPPO A53 2020
|