Motorola G9
9/10 (Expert Score)- 6.5 inches, 1600 x 720 px Display with Water Drop Notch
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 662, Octa Core, 2 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 5000 mAh Battery with 20W Fast Charging
- 48 MP + 2 MP + 2 MP Triple Rear & 8 MP Front Camera
- Memory Card (Hybrid), upto 512 GB
- Android v10
Description
Motorola G9 Details
Display
Motorola G9 smartphone has a 6.5 inches IPS LCD display with waterdrop notch. The screen has a resolution of 1600×720 pixels and 269 PPI pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 80%.
Configuration and Storage
The phone is powered by Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) processor. It runs on the Qualcomm Snapdragon 662 Chipset. Motorola G9 smartphone runs on Android v10 (Q) operating system with Custom UI ColorOS. Motorola G9 has 4 GB RAM and 64 GB of inbuilt storage and expanded Up to 512 GB by using a memory card. For graphics Performance Phone has Adreno 610 GPU.
Camera
Motorola G9 smartphone is provided with Triple Rear Camera Setup 48 MP(Primary Camera with Aperture f/1.7), 2 MP( Macro camera with Aperture f/2.4) and 2 MP( with autofocus) camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. For selfie and Video calling in the smartphone 8 MP front camera with aperture f/2.2.
Battery and Connectivity
Motorola G9 is backed by a 5000 mAh battery Li-ion battery that offers decent hours of backup. It supports fast charging and comes with a 20W Fast chargering support . The connectivity of the phone includes 4G VoLTE, WiFi 802.11, Bluetooth, GPS with A-GPS, Type C and Glonass etc. There’s a dedicated rear fingerprint sensor and a 3.5mm headphone jack.
Design
It measures 165.2 mm x 75.7 mm x 9.1 mm and weighs 200 grams.Color options of Motorola G9 Forest Green, Sapphire Blue.
Motorola G9 PRICE IN INDIA
Motorola G9 smartphone Best price in India is ₹10,999. Motorola G9 was launched in the country on August 24, 2020 (Official). As for the colour options, the Motorola G9 smartphone comes in Forest Green, Sapphire Blue colors.
Motorola G9 Full Specifications
Key Specs | |
---|---|
Display | 6.5 inches |
Processor | Qualcomm Snapdragon 662 |
Battery | 5000 mAh |
Rear Camera | 48 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
OS | Android v10 (Q) |
GENERAL | |
Brand | Moto |
Model | G9 |
Release date | August 24, 2020 |
Launched in India | Yes |
Operating System | Android v10.0 |
Quick Charging | Yes (20W) |
Fingerprint Sensor | Yes (Rear) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | Nano+Nano SIM |
Network | 4G: Available (supports Indian bands)3G: Available, 2G: Available |
DISPLAY | |
Screen Size | 6.5 inches (16.51 cm) |
Display Type | IPS LCD |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Screen Resolution | 720 x 1600 Pixels |
Aspect Ratio | 20:9 |
Pixel Density | 269 PPI |
CAMERA | |
Rear Camera Setup | Triple |
Rear camera | 48 MP Primary Camera 2 MP Wide Angle, Ultra-Wide Angle Camera 2 MP Camera |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Autofocus | Yes |
Physical Aperture | f/1.7 |
Flash | Yes |
Video Recording | 1920×1080 @ 60 fps |
Front Camera Setup | Single |
Front Camera | 8 MP |
STORAGE | |
Internal Storage | 64GB |
USB OTG Support | Yes |
Expandable Memory | Yes Up to 64 GB |
DESIGN | |
Height | 165.2 mm |
Width | 75.7 mm |
Thickness | 9.1 mm |
Weight | 200 grams |
Colours | Forest Green, Sapphire Blue |
PERFORMANCE | |
RAM | 4 GB |
Chipset | Qualcomm Snapdragon 662 |
Processor Core | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
GPU | Adreno 610 |
BATTERY | |
Capacity | 5000 mAh |
Type | Li-ion |
Fast Charging | Yes(20W) |
Wireless Charging | No |
User Replaceable | No |
Sensors | |
Fingerprint Sensor | Yes(Rear) |
Light sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
NETWORK CONNECTIVITY | |
Network Support | 4G (supports Indian bands), 3G, 2G |
Sim Size | SIM1: Nano, SIM2: Nano(Hybrid) |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim 2 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Bluetooth | Yes v5.0 |
Wifi | Yes,Wi-Fi 802.11, b/g/n/n 5GHz |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Volte | Yes, Dual Volte |
Usb Type | Type C |
USB Features | Mass storage device, USB charging |
MULTIMEDIA | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Motorola G9 Prices
Price History
Specs
Specification: Motorola G9
|