Infinix Hot 9 Pro
8.5/10 (Expert Score)- 6.6 inches, 1600 x 720 px Display with Punch Hole
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Helio P22, 2 GHz Octa Core Processor
- 4 GB RAM, 64 GB inbuilt
- 5000 mAh Battery
- 48 MP + 2 MP + 2 MP + Low Light Sensor & 8 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v10 (Q)
Description
Infinix Hot 9 Pro Details
Display
Infinix Hot 9 Pro smartphone has a 6.6 inches IPS Display with with a punch-hole. The screen has a resolution of 1600 x 720 Pixels and 267 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 91 %.
Configuration and Storage
The phone is powered by Octa core (2.4 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) processor. It runs on the Mediatek Helio P22 Chipset. Infinix Hot 9 Pro smartphone runs on Android v10 (Q) operating system with custom Ui XOS. Infinix Hot 9 Pro has 4 GB RAM and 64 GB of inbuilt storage which can be expanded further up to 256GB by using a micro SD card. For graphics Performance Phone has PowerVR GE8320.
Camera
Infinix Hot 9 Pro smartphone is provided with Quad Rear Camera Setup 48 MP(Primary Camera with Aperture f/1.8), 2 MP(Depth Camera), 2 MP Camera and Light Sensor with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. For selfie and Video calling in the smartphone 8 MP Front Camera in the punch hole.
Battery and Connectivity
Infinix Hot 9 Pro is backed by a 5000 mAh battery. You can expect at least a day of battery back up from this. The connectivity of the phone includes 4G VoLTE, WiFi 802.11, Bluetooth v5, GPS with A-GPS,NFC, and Glonass. There’s a dedicated Rear fingerprint sensor and a 3.5mm headphone jack.
Design
It measures 165 mm x 76.8 mm x 9.6 mm and weighs 185 grams.Color options of Infinix Hot 9 Pro Ocean Wave, Violet.
Infinix Hot 9 Pro PRICE IN INDIA
Infinix Hot 9 Pro smartphone Best price in India is ₹12,999. Infinix Hot 9 Pro was launched in the country on May 29, 2020 (Official). As for the colour options, the Infinix Hot 9 Pro smartphone comes in Ocean Wave, Violet.
Infinix Hot 9 Pro Full Specifications
Key Specs | |
---|---|
Display | 6.6 inches |
Processor | MediaTek Helio P22 |
Battery | 5000 mAh |
Rear Camera | 48 MP + 2 MP + 2 MP + 2MP |
Front Camera | 8 MP |
OS | Android v10 (Q) |
General | |
Brand | Infinix |
Model | Hot 9 Pro |
Release date | May 29, 2020 |
Launched in India | Yes |
Operating System | Android v10 (Q) |
Custom UI | XOS |
Quick Charging | No |
Fingerprint Sensor | Yes (Rear) |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Display | |
Screen Size | 6.6 inches (16.76 cm) |
Display Type | IPS LCD |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Screen Resolution | 720 x 1600 Pixels |
Notch | Yes, Punch Hole |
Aspect Ratio | 20:9 |
Screen to Body Ratio | 91 % |
Pixel Density | 267 PPI |
Camera | |
Rear Camera Setup | Quad |
Rear camera | 48 MP Primary Camera(f/1.8) 2 MP, Depth Camera 2 MP 2 MP Low Light Camera |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Autofocus | Yes |
Physical Aperture | f/1.8 |
Flash | Yes |
Video Recording | 1080p @ 30fps FHD |
Front Camera Setup | Single |
Front Camera | 8 MP |
Camera Type | In-Display |
Storage | |
Internal Storage | 64 GB |
USB OTG Support | Yes |
Expandable Memory | Yes Up to 256 GB |
Design | |
Height | 165 mm |
Width | 76.8 mm |
Thickness | 8.7 mm |
Weight | 185 grams |
Colours | Ocean Wave, Violet |
Performance | |
RAM | 4 GB |
Chipset | MediaTek Helio P22 |
Processor Core | Octa core (x2.4 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) |
GPU | IMG PowerVR GE8320 |
Battery | |
Capacity | 5000 mAh |
Type | Li-ion |
Fast Charging | No |
User Replaceable | No |
Sensors | |
Fingerprint Sensor | Yes(Rear) |
Light sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Barometer | Yes |
Gyroscope | Yes |
Network Connectivity | |
Network Support | 4G (supports Indian bands), 3G, 2G |
Sim Size | SIM1: Nano SIM2: Nano |
Sim 1 | 4G Bands:TD-LTE 2600(band 40)/ 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim 2 | 4G Bands:TD-LTE 2600(band 40)/ 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Bluetooth | Yes v5.0 |
Wifi | Wi-Fi 802.11, b/g/n |
SAR Value | Head: 0.990 W/kg, Body: 0.845 W/kg |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Volte | Yes |
Usb Type | Micro USB 2.0 |
USB Features | Mass storage device, USB charging |
NFC | No |
GPS | Yes with A-GPS, Glonass |
Multimedia | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
- Available at Flipkart.
- At flipkart.com you can purchase Infinix Hot 9 Pro (Ocean Wave, 64 GB)(4 GB RAM) for only Rs. 12,999
FAQ
Which Android OS comes in Hot 9 Pro?
What is the brightness and screen to body ratio of display?
Does the phone have a dedicated memory card slot as I want to use the memory card with both SIMs?
Does Infinix Hot 9 Pro support Quick Charging?
Does Infinix Hot 9 Pro support 5G?
Is Infinix Hot 9 Pro waterproof?
What is the launch date of Infinix Hot 9 Pro?
Does this phone have fingerprint sensor or face unlock?
How long does the battery last?
Infinix Hot 9 Pro Prices
Price History
Price history for Infinix Hot 9 Pro (Ocean Wave, 64 GB)(4 GB RAM) | |
---|---|
Latest updates:
|
|
Specs
Specification: Infinix Hot 9 Pro
|