Honor 9x Pro
8/10 (Expert Score)- 6.59 inches, 1080 x 2340 Pixel Display
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- 2.2 GHz Kirin 810, Octa Core Processor
- 6 GB RAM, 256 GB inbuilt
- 4000 mAh Battery with Fast Charging
- 48 MP + 8 MP + 2 MP Triple Rear & 16 MP Front Camera
- Memory Card (Hybrid), upto 512 GB
- Android v9.0 (EMUI)
Description
Display
Honor 9X Pro smartphone has a IPS LCD display bezel-less display comes with a waterdrop notch on top. The screen has a resolution of 1080×2340 pixels and 391 ppi pixel density. It has an aspect ratio of 19:5:9 and screen-to-body ratio of 84.48 %.
Configuration and Storage
The phone is powered by Octa core (2.6 GHz, Dual core, Cortex A76 + 1.9 GHz, Hexa Core, Cortex A76) processor. It runs on the HiSilicon Kirin 810 Chipset.Honor 9X Pro smartphone runs on Android v9.0 (Pie) operating system with Custom EMUI. Honor 9X Pro has 256 GB of inbuilt storage that can be expanded up to 512 GB using a micro-sd card.For graphics Performance Phone has Mali-G52 MP6 GPU.
Camera
Honor 9X Pro smartphone is provided with Triple Camera Setup 48 MP(Primary Camera with Aperture f/1.8), 8 MP(Wide Angle, Ultra-Wide Angle Camera) and 2 MP(Depth Camera) camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. For selfie and Video calling in the smartphone 20 MP Pop-up Front Camera.
Battery and Connectivity
Honor 9X Pro is backed by a 4000 mAh battery With supports a fast charge which means you can charge it quickly.The connectivity of the phone includes 4G VoLTE, WiFi 802.11, Bluetooth v5, GPS with A-GPS, and Glonass. There’s a dedicated Side-fingerprint sensor and a 3.5mm headphone jack.
Design
It measures 163.1 mm x 77.2 mm x 8.8 mm and weighs 206 grams.Color options of Honor 9X Pro Midnight Black, Phantom Blue.
Honor 9X Pro PRICE IN INDIA
Honor 9X Pro smartphone Best price in India is ₹14,999. Honor 9X Pro was launched in the country on May 12, 2020 (Official). As for the colour options, the Honor 9X Pro smartphone comes in Midnight Black, Phantom Blue colours.
Honor 9X Pro Full Specifications
Key Specs | |
---|---|
Display | 6.59 inches |
Processor | HiSilicon Kirin 810 |
Battery | 4000 mAh |
Rear Camera | 48 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
OS | Android v9.0 |
General | |
Brand | Honor |
Model | 9X Pro |
Release date | May 12, 2020 |
Launched in India | Yes |
Operating System | Android v9.0 |
Custom UI | EMUI |
Quick Charging | Yes |
Fingerprint Sensor | Yes (Side) |
SIM Slot(s) | Dual SIM, GSM+GSM Dual VoLTE |
SIM Size | Nano+Nano SIM (Hybrid) |
Network | 4G: Available (supports Indian bands)3G: Available, 2G: Available |
DISPLAY | |
Screen Size | 6.59 inches (16.74 cm) |
Display Type | IPS LCD |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Screen Resolution | 1080 x 2340 Pixels |
Notch | No |
Aspect Ratio | 19:5:9 |
Pixel Density | 391 |
Camera | |
Rear Camera Setup | Triple |
Rear camera | 48 MP Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 8 MP Depth Camera |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Autofocus | Yes |
Sensor | Exmor-RS CMOS Sensor |
Physical Aperture | f/1.8 |
Flash | Yes |
Video Recording | 1920×1080 @ 60 fps |
Front Camera Setup | Single |
Front Camera | 16 MP |
Storage | |
Internal Storage | 256 GB |
USB OTG Support | Yes |
Expandable Memory | Yes Up to 256 GB(Hybrid) |
Design | |
Height | 163.1 mm |
Width | 77.2 mm |
Thickness | 8.8 mm |
Weight | 206 grams |
Colours | Midnight Black, Phantom Blue |
Performance | |
RAM | 6 GB |
Chipset | HiSilicon Kirin 810 |
Processor Core | Octa core (2×2.6 GHz, Cortex A76 + 1.9 GHz, Hexa Core, Cortex A76) |
GPU | Mali-G52 MP6 |
Battery | |
Capacity | 4000 mAh |
Type | Li-ion |
Fast Charging | Yes |
User Replaceable | No |
Sensors | |
Fingerprint Sensor | Yes(Side) |
Light sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Network Connectivity | |
Network Support | 4G (supports Indian bands), 3G, 2G |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim 2 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Bluetooth | Yes v5.0 |
Wifi | Yes,Wi-Fi 802.11, b/g/n/n 5GHz |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Volte | Yes, Dual Volte |
Usb Type | Type C |
USB Features | Mass storage device, USB charging |
Multimedia | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Honor 9x Pro Prices
Price History
Specification
Specification: Honor 9x Pro
|
- Honor 9x Pro is available at Flipkart, Hihonor.
- At flipkart.com you can purchase Honor 9x Pro for only 14,999.00
- The lowest price of Honor 9x Pro was obtained on February 7, 2023 5:44 am.
- 90mobiles is not responsible for the Honor 9x Pro sold by any of the sellers above.