Apple iPhone 13
9/10 (Expert Score)- 6.1 inches, 1170 x 2532 px Display with Small Notch
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Bionic A15, Hexa Core Processor
- 128 GB inbuilt
- 12 MP + 12 MP Dual Rear & 12 MP Front Camera
- Memory Card Not Supported
- iOS v15
- No FM Radio
Description
Apple iPhone 13 Specifications
Key Specs | |
---|---|
Display | 6.1 inches |
Processor | Apple A15 Bionic |
RAM | Apple A15 Bionic |
Battery | 3227 mAh |
Rear Camera | 12 MP + 12 MP |
Front Camera | 12 MP |
OS | iOS v15 |
General | |
Brand | Apple |
Model | IPHONE 13 |
Release date | September 17, 2021 (Official) |
Launched in India | Yes |
Operating System | iOS v15 |
Quick Charging | Yes |
Fingerprint Sensor | No |
SIM Size | SIM1: Nano, SIM2: eSIM |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network | 5G supported by device (network not rolled-out in India),4G: Available (supports Indian bands)3G: Available, 2G: Available |
Display | |
Screen Size | 6.1 inches (15.49 cm) |
Display Type | OLED |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Screen Resolution | 1170 x 2532 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 457 ppi |
Screen to Body Ratio | 86% |
Refresh Rate | 60 Hz |
Camera | |
Rear Camera Setup | Dual |
Rear camera | 12 MP f/1.6 Primary Camera 12 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Autofocus | Yes |
Physical Aperture | f/1.6 |
Flash | Yes |
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Front Camera Setup | Single |
Front Camera | 12 MP f/2.2, Wide Angle Primary Camera |
Storage | |
Internal Storage | 128 GB |
Storage Type | NVMe |
Expandable Memory | No |
Design | |
Height | 146.7 mm |
Width | 71.5 mm |
Thickness | 7.6 mm |
Weight | 173 grams |
Colours | Blue, Pink, Red, Starlight, Midnight |
Performance | |
Ram | 4 GB |
Chipset | Apple A15 Bionic |
Processor Core | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
GPU | Apple GPU (four-core graphics) |
Battery | |
Capacity | 3227 mAh |
Type | Li-ion |
Fast Charging | Yes, Fast, 20W: 50 % in 30 minutes |
Wireless Charging | Yes |
User Replaceable | No |
User Replaceable | No |
Sensors | |
Fingerprint Sensor | No |
Light sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Network Connectivity | |
Network Support | 5G supported by device (network not rolled-out in India),4G (supports Indian bands), 3G, 2G |
Sim Size | SIM1: Nano, SIM2: eSIM |
Sim 1 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Bluetooth | Yes v5.0 |
Wifi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Volte | Yes, Dual VoLTE |
SAR Value | N/A |
Usb Type | Lightning |
NFC | Yes |
USB Features | Mass storage device, USB charging |
Multimedia | |
Music | Yes |
Video | Yes |
FM Radio | No |
Audio Jack | Lightning |
Loudspeaker | Yes |
Apple iPhone 13 Price in india
Apple iPhone 13 Price in India is ₹62,990.
Apple iPhone 13 Prices
Price History
Price history for Apple iPhone 13 (128GB ROM, MLPF3HN/A, Midnight Black) | |
---|---|
Latest updates:
|
|
Specification
Specification: Apple iPhone 13
|
Apple iPhone 13 Price in India
Store | Details | Price |
---|---|---|
Croma | Apple iPhone 13 (128GB ROM, MLPF3HN/A, Midnight Black) | ₹62990 |
Flipkart | APPLE iPhone 13 (Pink, 128 GB) | ₹62999 |
Tatacliq | Apple iPhone 13 (128 GB) - Midnight | ₹74900 |
- The lowest price of Apple iPhone 13 in india is Rs .
- Apple iPhone 13 prices change regularly, we make a lot of efforts to get the best and more accurate prices. Due to the dynamic nature of online information, we cannot guarantee that the above prices are accurate. So we suggest you check the prices before buying the product from the actual store.
- All prices mentioned above are in Indian Rupee.
- Apple iPhone 13 is available at Croma, Flipkart, Tatacliq, Amazon.in.
- At croma.com you can purchase Apple iPhone 13 (128GB ROM, MLPF3HN/A, Midnight Black) for only Rs. 62,990, which is 16% less than the cost in Tatacliq (Rs. 74,900).
- The lowest price of Apple iPhone 13 (128 GB) - Midnight was obtained on May 15, 2023 3:22 am.
- 90mobiles is not responsible for the Apple iPhone 13 sold by any of the sellers above.